One Button Bell | Two Button Bell | Hand / Foot Swich | Tags for special patients | |
---|---|---|---|---|
Transmitter | ||||
Model | VB10 | VB20 | VB10H / VB10F | VHT10 |
Frequency | 219.150~219.225MHz / 433.050~434.790MHz | 219.150~219.225MHz / 433.050~434.790MHz | 219.150~219.225MHz / 433.050~434.790MHz | 315MHz |
Modulation | FSK | FSK | FSK | ASK |
Output power | 10mW | 10mW | 10mW | 500uV/m |
Power method | DC12V battery (12V, 23A) | DC12V battery (12V, 23A x2) | DC12V battery (12V, 23A) | DC3.3V battery (CR2032) |
External size(mm) | 60PI x 21H | 100L x 18W x 60H | 600PI x 21H + 1m wire Hand Switch/1.5m wire Foot Swich |
33PI x 7H |
Battery life time | 1year | 2year | 1year | 1year |
MAIN Transceiver | MAIN Receiver | MAIN Repeater | Repeater | Portable Receiver (Phaser) | |
---|---|---|---|---|---|
Transmitter | |||||
Model | VM2100 / VM2200 / VM2300 / VM2700 |
VM1100 / VM1200 / VM1300 / VM7000 |
VM5000mini | VBR100 / VBR100Hi | VHP4 / VBP3 |
Frequency | 219.150~219.225MHz / 433.050~434.790MHz |
219.150~219.225MHz / 433.050~434.790MHz |
219.150~219.225MHz / 433.050~434.790MHz |
219.150~219.225MHz / 433.050~434.790MHz |
219.150~219.225MHz / 433.050~434.790MHz |
Modulation | FSK | FSK | FSK | FSK | FSK |
Output power | 10mW | 10mW | 10mW | 10mW / 2W | Sensitivity: -7 uV/m |
Power method | DC9V, 1A (AC Adapter) | DC9V, 1A (AC Adapter) | DC9V, 1A (AC Adapter) | DC9V, 1A (AC Adapter) | DC1.5V battery (AAA) |
External size(mm) | 340L x 48W x 155H | 340L x 48W x 155H | 100L x 18W x 60H | 117PI x 73H / 100L x 18W x 60H |
54L x 17W x 45H |
Battery life time | External power supply 110V~240V | External power supply 110V~240V | External power supply 110V~240V | External power supply 110V~240V | 25day |